| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan ANTUNES / CLE SOLO | CLE |   | 14.71 | 8.16 |   | 6.55 | 2.25 | 2.08 | 2.42 | 2.00 | 2.17 | 0.00 | #5 |
| 2 | Cassandre MENDES / LIM SOLO | LIM |   | 12.42 | 7.10 |   | 5.32 | 1.75 | 1.83 | 1.67 | 1.67 | 1.92 | 0.00 | #2 |
| 3 | Francois PERES / TSG SOLO | TSG |   | 11.30 | 6.57 |   | 4.73 | 1.58 | 1.42 | 1.67 | 1.75 | 1.50 | 0.00 | #3 |
| 4 | Fabien JOUGLA / CAS SOLO | CAS |   | 10.62 | 6.57 |   | 4.05 | 1.33 | 1.33 | 1.33 | 1.42 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du patinage |
| MO | Transitions / pas mouvement de liaison |
| PF | Performance / exécution |
| CH | Chorégraphie / composition |
| IT | Interprétation / mesure |
Retour à la page des compétitions
Dernière mise à jour: 19/04/2008 17:33