| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axelle CEBE / CAS SOLO CAS-Castres Sports de Glace | CAS |   | 9.98 | 5.74 |   | 4.24 | 1.17 | 1.08 | 1.42 | 1.75 | 1.92 | 0.00 | #3 |
| 2 | Akanae BELMONT / BOR SOLO BOR-Bordeaux SG | BOR |   | 7.96 | 3.60 |   | 4.36 | 1.42 | 1.42 | 1.50 | 1.67 | 1.25 | 0.00 | #1 |
| 3 | Gautier DELPRAT / PAU SOLO PAU-Béarn SG | PAU |   | 7.85 | 4.07 |   | 3.78 | 1.17 | 1.08 | 1.33 | 1.50 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du patinage |
| MO | Transitions / pas mouvement de liaison |
| PF | Performance / exécution |
| CH | Chorégraphie / composition |
| IT | Interprétation / mesure |
Retour à la page des compétitions
Dernière mise à jour: 24/02/2008 0:18