| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella PAPADAKIS / Guillaume CIZERON | CLE | 26.96 | 17.60 |   | 9.36 | 3.67 | 3.75 | 3.83 | 3.75 | 0.00 | #6 |
| 2 | Julie BARBOSA / Brian SCHEUER | VIR | 22.98 | 14.90 |   | 8.08 | 3.25 | 3.17 | 3.17 | 3.33 | 0.00 | #1 |
| 3 | Cécile POSTIAUX / Richard POSTIAUX | MOR | 22.96 | 15.57 |   | 7.39 | 2.83 | 3.08 | 2.92 | 3.00 | 0.00 | #8 |
| 4 | Bleuenn ROYER / Etienne CONAN | VIR/ATH | 22.90 | 15.20 |   | 7.70 | 3.08 | 3.08 | 3.08 | 3.08 | 0.00 | #2 |
| 5 | Mégane QUEVAL / Hugolin POISOT | VIR/EVR | 20.39 | 12.93 |   | 7.46 | 3.08 | 2.92 | 2.92 | 3.00 | 0.00 | #4 |
| 6 | Lauren GOAS / Gaël PICART | BRS | 18.87 | 11.80 |   | 7.07 | 2.83 | 2.92 | 2.75 | 2.75 | 0.00 | #5 |
| 7 | Virginie RIGUERO / Vincent PAULMIER | BRS | 18.84 | 11.87 |   | 6.97 | 2.92 | 2.75 | 2.67 | 2.75 | 0.00 | #3 |
| 8 | Laura MAURIE / Xavier DAUCHY | BPC | 17.39 | 10.70 |   | 6.69 | 2.67 | 2.75 | 2.58 | 2.67 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/04/2008 7:53