| Cl. | Nom | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lila SID AHMED / BRS SOLO | BRS | 19.47 | 17.50 |   | 6.84 | 2.58 | 2.75 | 2.75 | 2.92 | 0.00 | #8 |
| 2 | Chloé PORTIER / BRS SOLO | BRS | 19.01 | 17.25 |   | 6.51 | 2.50 | 2.67 | 2.50 | 2.75 | 0.00 | #7 |
| 3 | Marion GUIDOLIN / TSG SOLO | TSG | 18.88 | 17.75 |   | 5.85 | 2.67 | 2.17 | 2.25 | 2.17 | 0.00 | #12 |
| 4 | Marie WEISS / ANT SOLO | ANT | 14.90 | 12.60 |   | 6.03 | 2.58 | 2.17 | 2.58 | 2.33 | 0.00 | #11 |
| 5 | Léa DARMIGNY / FON SOLO | FON | 14.49 | 13.10 |   | 5.01 | 2.00 | 2.17 | 1.92 | 1.83 | 0.00 | #14 |
| 6 | Dorine FRISOU / VIR SOLO | VIR | 14.47 | 13.10 |   | 5.99 | 2.33 | 2.58 | 2.42 | 2.17 | 1.00 | #2 |
| 7 | Mirabelle FERNANDEZ / FON SOLO | FON | 13.58 | 11.90 |   | 5.07 | 1.92 | 2.17 | 2.08 | 1.92 | 0.00 | #13 |
| 8 | Margault QUERE / BRS SOLO | BRS | 11.29 | 10.15 |   | 3.96 | 1.67 | 1.50 | 1.58 | 1.58 | 0.00 | #3 |
| 9 | Léo GERLIN / TSG SOLO | TSG | 11.06 | 9.65 |   | 4.17 | 1.75 | 1.58 | 1.75 | 1.58 | 0.00 | #5 |
| 10 | Mélanie POUPARD / FRA SOLO | FRA | 10.95 | 9.90 |   | 3.79 | 1.83 | 1.00 | 1.75 | 1.58 | 0.00 | #9 |
| 11 | Vanessa SFORZA / TSG SOLO | TSG | 9.62 | 7.15 |   | 4.88 | 1.75 | 2.25 | 1.83 | 1.92 | 0.00 | #4 |
| 12 | Julie LAUR / CAS SOLO | CAS | 9.25 | 7.75 |   | 3.81 | 1.58 | 1.25 | 1.67 | 1.67 | 0.00 | #1 |
| 13 | Alice TOUBLANC / FRA SOLO | FRA | 8.34 | 6.40 |   | 4.02 | 1.67 | 1.58 | 1.58 | 1.58 | 0.00 | #10 |
| 14 | Anne-Sophie RUAU / ANG SOLO | ANG | 8.22 | 7.00 |   | 3.28 | 1.42 | 1.00 | 1.42 | 1.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 05/01/2008 9:53