| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Célia TRAYNARD / LGP SOLO LGP-Lyon Glace Patinage | LGP | 13.21 | 8.20 |   | 5.01 | 1.67 | 1.83 | 1.67 | 1.67 | 1.42 | 0.00 | #6 |
| 2 | Dominique DE VILLIERS / LGP SOLO LGP-Lyon Glace Patinage | LGP | 12.63 | 8.47 |   | 4.16 | 1.42 | 1.33 | 1.25 | 1.50 | 1.42 | 0.00 | #3 |
| 3 | Martin BORIE / LIM SOLO LIM-Limoges Sport. Club de G | LIM | 12.05 | 7.00 |   | 5.05 | 1.58 | 1.58 | 1.58 | 1.75 | 2.00 | 0.00 | #7 |
| 4 | Juliette WARY / REI SOLO REI-Reims ACRAP Patinage | REI | 12.04 | 5.93 |   | 6.11 | 1.92 | 2.00 | 2.00 | 2.08 | 2.25 | 0.00 | #8 |
| 5 | Amélie GIRAUDON / CLE SOLO CLE-Auvergne Danse sur Glace | CLE | 10.88 | 7.04 |   | 3.84 | 1.42 | 1.17 | 1.17 | 1.25 | 1.33 | 0.00 | #9 |
| 6 | Floriane BOEGLIN / EPI SOLO EPI-Epinal Club PG | EPI | 9.89 | 7.03 |   | 3.86 | 1.17 | 1.08 | 1.33 | 1.58 | 1.42 | 1.00 | #5 |
| 7 | Noémie LOUAT / GER SOLO GER-Saint Gervais DG | GER | 9.79 | 6.74 |   | 3.05 | 1.00 | 1.00 | 1.00 | 0.83 | 1.25 | 0.00 | #2 |
| 8 | Williana BAQUE / GER SOLO GER-Saint Gervais DG | GER | 7.36 | 3.97 |   | 3.39 | 1.25 | 1.08 | 0.83 | 1.17 | 1.25 | 0.00 | #4 |
| 9 | Marie FELDMAR / GER SOLO GER-Saint Gervais DG | GER | 2.25 | 2.80 |   | 1.45 | 0.58 | 0.50 | 0.42 | 0.50 | 0.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 16/12/2007 16:48