| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anissa ZAHI / LGP SOLO LGP-Lyon Glace Patinage | LGP | 13.82 | 8.67 |   | 5.15 | 1.92 | 1.67 | 1.83 | 1.58 | 1.50 | 0.00 | #8 |
| 2 | Carine GANGUIN / ASB SOLO ASB-Asso. SG Besançon | ASB | 12.90 | 7.60 |   | 5.30 | 1.75 | 1.58 | 1.67 | 1.83 | 2.08 | 0.00 | #10 |
| 3 | Eryane DAGUET / ASB SOLO ASB-Asso. SG Besançon | ASB | 12.73 | 7.73 |   | 5.00 | 1.67 | 1.58 | 1.67 | 1.75 | 1.67 | 0.00 | #5 |
| 4 | Elodie CHANUSSOT / EPI SOLO EPI-Epinal Club PG | EPI | 12.03 | 7.20 |   | 4.83 | 1.58 | 1.33 | 1.67 | 1.83 | 1.75 | 0.00 | #13 |
| 5 | Ophélie PASCAL / GER SOLO GER-Saint Gervais DG | GER | 11.36 | 6.53 |   | 4.83 | 1.42 | 1.33 | 1.42 | 1.92 | 2.17 | 0.00 | #6 |
| 6 | Elisa VALDIVIA / ASB SOLO ASB-Asso. SG Besançon | ASB | 10.99 | 6.70 |   | 4.29 | 1.42 | 1.33 | 1.33 | 1.67 | 1.42 | 0.00 | #11 |
| 7 | Camille PARRATTE / ASB SOLO ASB-Asso. SG Besançon | ASB | 10.46 | 4.97 |   | 6.49 | 2.08 | 2.17 | 2.08 | 2.17 | 2.33 | 1.00 | #14 |
| 8 | Marine BONJOUR / ASB SOLO ASB-Asso. SG Besançon | ASB | 10.38 | 7.73 |   | 4.65 | 1.42 | 1.58 | 1.33 | 1.75 | 1.67 | 2.00 | #9 |
| 9 | Maureen BAUD / MOR SOLO MOR-Morzine CSG | MOR | 10.31 | 6.67 |   | 3.64 | 1.25 | 1.08 | 1.17 | 1.33 | 1.25 | 0.00 | #1 |
| 10 | Domitille OTTIN PECHIO / MOR SOLO MOR-Morzine CSG | MOR | 10.21 | 6.80 |   | 4.41 | 1.50 | 1.42 | 1.42 | 1.58 | 1.42 | 1.00 | #3 |
| 11 | Siroune MARTIROSSIAN / LGP SOLO LGP-Lyon Glace Patinage | LGP | 9.51 | 5.20 |   | 4.31 | 1.25 | 1.42 | 1.25 | 1.75 | 1.58 | 0.00 | #4 |
| 12 | Eva LEMAIRE / REI SOLO REI-Reims ACRAP Patinage | REI | 8.10 | 3.50 |   | 4.60 | 1.75 | 1.42 | 1.17 | 1.50 | 1.75 | 0.00 | #12 |
| 13 | Inès RATSIMALAHELO / ASB SOLO ASB-Asso. SG Besançon | ASB | 5.64 | 2.00 |   | 3.64 | 1.17 | 1.00 | 1.17 | 1.42 | 1.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 16/12/2007 16:48