| Cl. | Nom | Club | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jiamillah MIDILADJI / LIM SOLO | LIM | 26.16 | 13.90 |   | 12.26 | 4.17 | 3.83 | 4.25 | 4.08 | 4.17 | 0.00 | #6 |
| 2 | Laureen GOMEZ / BEL SOLO | BEL | 25.90 | 14.57 |   | 12.33 | 4.25 | 4.17 | 3.75 | 4.17 | 4.08 | 1.00 | #9 |
| 3 | Yoanis NOUGARO / ANT SOLO | ANT | 22.76 | 13.54 |   | 10.22 | 3.83 | 3.50 | 3.25 | 3.00 | 3.17 | 1.00 | #3 |
| 4 | Azeline BAIN / ORL SOLO | ORL | 21.76 | 11.31 |   | 11.45 | 4.00 | 3.75 | 3.67 | 3.75 | 3.83 | 1.00 | #8 |
| 5 | Blandine CIZERON / CLE SOLO | CLE | 20.74 | 10.16 |   | 10.58 | 3.67 | 3.42 | 3.42 | 3.67 | 3.42 | 0.00 | #7 |
| 6 | Luce MARCHE / BEL SOLO | BEL | 20.36 | 10.37 |   | 11.99 | 4.33 | 4.25 | 3.25 | 3.83 | 4.00 | 2.00 | #5 |
| 7 | Adeline GARREAU / ANG SOLO | ANG | 19.61 | 9.37 |   | 10.24 | 3.67 | 3.25 | 3.42 | 3.33 | 3.33 | 0.00 | #1 |
| 8 | Mikaël BOSELLA / VIR SOLO | VIR | 19.19 | 11.34 |   | 8.85 | 3.08 | 2.83 | 2.75 | 3.08 | 3.00 | 1.00 | #4 |
| 9 | Claire PAYET / BOR SOLO | BOR | 17.39 | 8.57 |   | 8.82 | 3.08 | 2.83 | 3.17 | 2.92 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du patinage |
| MO | Transitions / pas mouvement de liaison |
| PF | Performance / exécution |
| CH | Chorégraphie / composition |
| IT | Interprétation / mesure |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 11/02/2008 14:09