| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina POPOV | FRA | 45.06 | 25.14 | 19.92 | 4.83 | 4.67 | 5.08 | 5.08 | 5.25 | 0.00 | #4 | |
| 2 | Alizée CROZET | FRA | 44.85 | 25.53 | 20.32 | 5.08 | 4.92 | 5.08 | 5.08 | 5.25 | 1.00 | #3 | |
| 3 | Pauline WANNER | FRA | 44.19 | 25.73 | 18.46 | 4.75 | 4.33 | 4.83 | 4.50 | 4.67 | 0.00 | #2 | |
| 4 | Julie FROETSCHER | FRA | 42.73 | 23.47 | 20.26 | 5.00 | 4.92 | 5.08 | 5.25 | 5.08 | 1.00 | #7 | |
| 5 | Léa SERNA | FRA | 42.68 | 24.30 | 19.38 | 5.00 | 4.50 | 4.83 | 4.83 | 5.08 | 1.00 | #5 | |
| 6 | Nadjma MAHAMOUD | FRA | 39.73 | 20.13 | 20.60 | 5.33 | 4.67 | 5.17 | 5.25 | 5.33 | 1.00 | #6 | |
| 7 | Cassandra PEROTIN | FRA | 33.69 | 18.33 | 16.36 | 4.17 | 3.67 | 4.17 | 4.17 | 4.25 | 1.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 05/10/2014 5:04