| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa SERNA | FRA | 86.24 | 44.78 | 41.46 | 5.25 | 4.75 | 5.33 | 5.08 | 5.50 | 0.00 | #3 | |
| 2 | Alizée CROZET | FRA | 82.62 | 41.56 | 41.06 | 5.33 | 4.67 | 5.33 | 5.33 | 5.00 | 0.00 | #7 | |
| 3 | Pauline WANNER | FRA | 80.40 | 42.41 | 37.99 | 5.00 | 4.50 | 4.83 | 4.83 | 4.58 | 0.00 | #5 | |
| 4 | Julie FROETSCHER | FRA | 75.31 | 36.64 | 38.67 | 5.17 | 4.58 | 4.75 | 5.00 | 4.67 | 0.00 | #4 | |
| 5 | Marina POPOV | FRA | 69.70 | 34.57 | 38.13 | 4.75 | 4.67 | 4.75 | 4.83 | 4.83 | 3.00 | #6 | |
| 6 | Cassandra PEROTIN | FRA | 69.33 | 35.06 | 34.27 | 4.25 | 4.17 | 4.25 | 4.33 | 4.42 | 0.00 | #1 | |
| 7 | Nadjma MAHAMOUD | FRA | 66.94 | 31.88 | 37.06 | 5.25 | 4.08 | 4.50 | 4.83 | 4.50 | 2.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 05/10/2014 5:04