| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX | FRA | 57.18 | 27.76 | 31.42 | 6.50 | 6.00 | 6.08 | 6.42 | 6.42 | 2.00 | #7 | |
| 2 | Kévin AYMOZ | FRA | 56.92 | 29.00 | 27.92 | 5.58 | 5.50 | 5.67 | 5.42 | 5.75 | 0.00 | #4 | |
| 3 | Adrien TESSON | FRA | 53.20 | 26.78 | 28.42 | 5.92 | 5.50 | 5.58 | 5.67 | 5.75 | 2.00 | #6 | |
| 4 | Daniel NAURITS | FRA | 51.48 | 24.64 | 26.84 | 5.42 | 5.00 | 5.50 | 5.42 | 5.50 | 0.00 | #5 | |
| 5 | Luc ECONOMIDES | FRA | 47.34 | 24.43 | 22.91 | 4.58 | 4.58 | 4.50 | 4.58 | 4.67 | 0.00 | #2 | |
| 6 | Arthur RIBES | FRA | 44.22 | 20.89 | 23.33 | 4.58 | 4.50 | 4.75 | 4.75 | 4.75 | 0.00 | #1 | |
| 7 | Adam SIAO HIM FA | FRA | 41.39 | 21.63 | 21.76 | 4.42 | 4.00 | 4.42 | 4.50 | 4.42 | 2.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 05/10/2014 5:04