| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX | FRA | 118.62 | 56.44 | 62.18 | 6.42 | 5.92 | 6.33 | 6.25 | 6.17 | 0.00 | #7 | |
| 2 | Kévin AYMOZ | FRA | 113.58 | 53.08 | 61.50 | 6.00 | 5.83 | 6.17 | 6.25 | 6.50 | 1.00 | #6 | |
| 3 | Adrien TESSON | FRA | 112.92 | 53.42 | 59.50 | 6.08 | 5.67 | 6.17 | 5.75 | 6.08 | 0.00 | #5 | |
| 4 | Daniel NAURITS | FRA | 98.26 | 46.28 | 51.98 | 5.50 | 4.83 | 5.25 | 5.08 | 5.33 | 0.00 | #4 | |
| 5 | Luc ECONOMIDES | FRA | 90.62 | 46.80 | 45.82 | 4.67 | 4.58 | 4.50 | 4.58 | 4.58 | 2.00 | #3 | |
| 6 | Arthur RIBES | FRA | 80.23 | 36.23 | 45.00 | 4.75 | 4.17 | 4.58 | 4.50 | 4.50 | 1.00 | #2 | |
| 7 | Adam SIAO HIM FA | FRA | 80.12 | 37.30 | 43.82 | 4.67 | 4.08 | 4.33 | 4.50 | 4.33 | 1.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 05/10/2014 5:04