| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angélique ABACHKINA / Louis THAURON | FRA | 47.86 | 24.60 | 23.26 | 5.75 | 5.50 | 5.67 | 6.08 | 6.08 | 0.00 | #10 | |
| 2 | Sarah-Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 44.88 | 22.60 | 22.28 | 5.67 | 5.42 | 5.50 | 5.67 | 5.58 | 0.00 | #9 | |
| 3 | Mathilde HAROLD / Maël DEMOUGEOT | FRA | 36.10 | 17.90 | 18.20 | 4.67 | 4.25 | 4.58 | 4.67 | 4.58 | 0.00 | #7 | |
| 4 | Hana GASSOUMI / Corentin RAHIER | FRA | 35.49 | 18.03 | 17.46 | 4.33 | 4.08 | 4.25 | 4.50 | 4.67 | 0.00 | #5 | |
| 5 | Laura BOUTARY / Axel LAMASSE | FRA | 35.04 | 16.36 | 18.68 | 4.75 | 4.50 | 4.67 | 4.75 | 4.67 | 0.00 | #6 | |
| 6 | Julia WAGRET / Mathieu COUYRAS | FRA | 33.42 | 14.70 | 18.72 | 4.58 | 4.33 | 4.58 | 5.00 | 4.92 | 0.00 | #8 | |
| 7 | Salomé ABDEDOU / DYLAN ANTUNES | FRA | 32.16 | 15.56 | 16.60 | 4.33 | 4.00 | 3.92 | 4.25 | 4.25 | 0.00 | #4 | |
| 8 | Lisa COULAUD / Ivan GURIANOV | FRA | 30.49 | 15.37 | 15.12 | 4.00 | 3.58 | 3.83 | 3.92 | 3.58 | 0.00 | #1 | |
| 9 | Lou-ALizée CAMPAN / Renan MANCEAU | FRA | 29.72 | 14.20 | 15.52 | 4.08 | 3.58 | 3.75 | 4.08 | 3.92 | 0.00 | #3 | |
| 10 | Mathilde ANDRIEU / Baptiste ANDRIEU | FRA | 26.17 | 13.03 | 14.14 | 3.75 | 3.42 | 3.50 | 3.75 | 3.25 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CC | Composition/Choreography | 
| IT | Interpretation/Timing | 
Last Update: 05/10/2014 5:04