| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maé-Bérénice MEITE | FRA | 60.35 | 32.27 | 28.08 | 7.00 | 6.83 | 7.17 | 6.92 | 7.17 | 0.00 | #6 | |
| 2 | Laurine LECAVELIER | FRA | 53.71 | 28.45 | 25.26 | 6.42 | 6.08 | 6.33 | 6.42 | 6.33 | 0.00 | #5 | |
| 3 | Anaïs VENTARD | FRA | 41.91 | 17.97 | 24.94 | 6.42 | 6.00 | 6.00 | 6.25 | 6.50 | 1.00 | #4 | |
| 4 | Haley DUNNE | FRA | 35.01 | 16.01 | 20.00 | 5.25 | 5.08 | 4.83 | 4.92 | 4.92 | 1.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 05/10/2014 5:04