| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maé-Bérénice MEITE | FRA | 106.36 | 51.76 | 55.60 | 7.08 | 6.58 | 7.00 | 7.17 | 6.92 | 1.00 | #4 | |
| 2 | Laurine LECAVELIER | FRA | 97.44 | 46.51 | 50.93 | 6.67 | 6.08 | 6.50 | 6.33 | 6.25 | 0.00 | #3 | |
| 3 | Anaïs VENTARD | FRA | 90.51 | 40.51 | 50.00 | 5.92 | 6.08 | 6.42 | 6.25 | 6.58 | 0.00 | #2 | |
| 4 | Haley DUNNE | FRA | 60.40 | 24.80 | 37.60 | 4.92 | 4.58 | 4.75 | 4.75 | 4.50 | 2.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 05/10/2014 5:04