| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 68.83 | 36.23 | 32.60 | 8.00 | 7.92 | 8.08 | 8.33 | 8.42 | 0.00 | #7 | |
| 2 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 50.29 | 27.43 | 23.86 | 5.92 | 5.67 | 6.08 | 6.08 | 6.08 | 1.00 | #3 | |
| 3 | Lorenza ALESSANDRINI / Pierre SOUQUET | FRA | 46.67 | 23.13 | 24.54 | 6.17 | 5.83 | 6.25 | 6.25 | 6.17 | 1.00 | #2 | |
| 4 | Péroline OJARDIAS / Michael BRAMANTE | FRA | 45.11 | 21.37 | 23.74 | 6.00 | 5.67 | 5.75 | 6.08 | 6.17 | 0.00 | #1 | |
| 5 | Valentina RUDCHENKO / Benjamin ALLAIN | FRA | 38.21 | 18.33 | 20.88 | 5.25 | 4.92 | 5.25 | 5.42 | 5.25 | 1.00 | #4 | |
| 6 | Mathilde DIAS / Jean Denis SANCHIS | FRA | 36.42 | 18.54 | 18.88 | 4.92 | 4.25 | 4.75 | 4.67 | 5.00 | 1.00 | #6 | |
| 7 | Laureline AUBRY / Kévin BELLINGARD | FRA | 34.47 | 18.27 | 19.20 | 4.75 | 4.58 | 4.92 | 5.00 | 4.75 | 3.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CC | Composition/Choreography | 
| IT | Interpretation/Timing | 
Last Update: 05/10/2014 5:04