FPl. | Name | Club | Points | PDK | FD |
---|---|---|---|---|---|
1 | Celina FRADJI / Jean Hans FOURNEAUX | VIR | 76.44 | 1 | 1 |
2 | Paulina ANDRE / Theo HARDOUIN | BRS | 60.35 | 2 | 2 |
3 | Iris LAMBIN / Lucien ENEV | VIR | 53.09 | 5 | 3 |
4 | Adèle GRUNDRICK / Tangi HELIN ARCHER | CER | 51.25 | 3 | 6 |
5 | OIHANA URBIZU ESTOMBA / IBAI URBIZU ESTOMBA | BOR | 50.18 | 6 | 4 |
6 | Minh-Hang BAROUK / THOMAS SCHAMING | BOR | 49.77 | 4 | 5 |
7 | Auriane HERVE / Kevin MONNIER | VIT | 38.09 | 7 | 7 |
Last Update: 10/12/2017 17:36