| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karine DERRIEN-BODENEZ / SOLO BREST | BRS | 12.78 | 16.10 | 9.45 | 3.25 | 3.42 | 3.33 | 3.50 | 0.00 | #6 | |
| 2 | Lorene SALVADORI / FRA SOLO | FRA | 12.26 | 15.75 | 8.76 | 3.25 | 2.92 | 3.08 | 3.25 | 0.00 | #8 | |
| 3 | Servane FOURNIER / RED SOLO | RED | 11.56 | 14.35 | 8.76 | 3.25 | 2.92 | 3.25 | 3.08 | 0.00 | #4 | |
| 4 | Jean Luc SICARD / BRS SOLO | BRS | 11.12 | 14.00 | 8.23 | 3.08 | 2.75 | 2.92 | 3.00 | 0.00 | #7 | |
| 5 | Orane COATMEUR / FRA SOLO | FRA | 11.06 | 14.00 | 8.11 | 2.92 | 3.00 | 2.75 | 2.92 | 0.00 | #2 | |
| 6 | Esther EVEDOMENAWO / CER SOLO | CER | 10.88 | 14.00 | 7.76 | 2.83 | 2.83 | 2.67 | 2.75 | 0.00 | #10 | |
| 7 | Francoise SANCHEZ / TSG SOLO | TSG | 10.77 | 14.00 | 7.53 | 2.67 | 2.50 | 2.75 | 2.83 | 0.00 | #3 | |
| 8 | Florence LECAT-FOVEAU / RED SOLO | RED | 10.16 | 12.60 | 7.71 | 2.83 | 2.67 | 2.75 | 2.75 | 0.00 | #9 | |
| 9 | Maria PIRIQUITO / TSG SOLO | TSG | 10.01 | 12.95 | 7.06 | 2.50 | 2.50 | 2.50 | 2.58 | 0.00 | #5 | |
| 10 | Kim PRIGENT / TOU SOLO | TOU | 8.46 | 10.85 | 6.07 | 2.58 | 1.25 | 2.33 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 27/01/2019 9:37