| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joana LE GOFF / RED SOLO | RED | 11.86 | 16.31 | 7.41 | 2.58 | 2.83 | 2.58 | 2.58 | 0.00 | #3 | |
| 2 | Marine CRONIER / RED SOLO | RED | 11.46 | 16.08 | 6.83 | 2.50 | 2.58 | 2.25 | 2.42 | 0.00 | #5 | |
| 3 | Mickael FREMEAUX / WQM SOLO | WQM | 10.91 | 14.91 | 6.90 | 2.25 | 2.67 | 2.25 | 2.67 | 0.00 | #9 | |
| 4 | Karine CARPENTIER / WQM SOLO | WQM | 10.70 | 14.91 | 6.48 | 2.17 | 2.42 | 2.25 | 2.42 | 0.00 | #4 | |
| 5 | Olga PERVEEVA / CLE SOLO | CLE | 9.94 | 13.75 | 6.13 | 2.50 | 1.75 | 2.17 | 2.33 | 0.00 | #8 | |
| 6 | Alain JAMET / TOU SOLO | TOU | 9.76 | 13.27 | 6.25 | 2.50 | 2.00 | 2.25 | 2.17 | 0.00 | #2 | |
| 7 | Chantal MORET / CAS SOLO | CAS | 9.68 | 13.52 | 5.84 | 2.25 | 1.92 | 2.00 | 2.17 | 0.00 | #6 | |
| 8 | Christine ODE / BOR SOLO | BOR | 8.94 | 12.34 | 5.54 | 1.92 | 1.92 | 1.92 | 2.17 | 0.00 | #11 | |
| 9 | Marie-Helene RAVAUX / WQM SOLO | WQM | 8.71 | 11.88 | 5.54 | 2.00 | 1.83 | 1.92 | 2.17 | 0.00 | #10 | |
| 10 | Estelle LECORRE / BRS SOLO | BRS | 8.39 | 11.41 | 5.37 | 2.25 | 1.42 | 1.92 | 2.08 | 0.00 | #1 | |
| 11 | Ines BAHBAH / CLE SOLO | CLE | 8.25 | 11.18 | 5.31 | 2.17 | 1.42 | 1.92 | 2.08 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 27/01/2019 9:37