| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline PROVOST / BRS SOLO | BRS | 25.27 | 9.35 | 15.92 | 3.25 | 3.08 | 3.17 | 3.17 | 3.25 | 0.00 | #6 | |
| 2 | Lorene SALVADORI / FRA SOLO | FRA | 24.55 | 9.31 | 15.24 | 3.08 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #4 | |
| 3 | Guillaume LATTEUX / WQM SOLO | WQM | 24.49 | 10.32 | 14.17 | 3.00 | 2.83 | 2.67 | 2.92 | 2.75 | 0.00 | #2 | |
| 4 | Anne-Claire GOBARD / FRA SOLO | FRA | 22.51 | 8.42 | 14.09 | 2.67 | 2.67 | 2.75 | 2.92 | 3.08 | 0.00 | #3 | |
| 5 | Angelique NOYELLE / FRA SOLO | FRA | 21.41 | 7.42 | 13.99 | 2.75 | 2.83 | 2.58 | 3.00 | 2.83 | 0.00 | #5 | |
| 6 | Esther EVEDOMENAWO / CER SOLO | CER | 19.91 | 7.58 | 13.33 | 2.83 | 2.50 | 2.75 | 2.75 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 27/01/2019 9:37