FPl. | Name | Club | Points | P1 | FD |
---|---|---|---|---|---|
1 | Celina FRADJI / Jean Hans FOURNEAUX | VIR | 112.06 | 1 | 1 |
2 | Paulina ANDRE / Theo HARDOUIN | BRS | 93.20 | 3 | 2 |
3 | Adele GRUNDRICK / Tangi HELIN ARCHER | CER | 85.15 | 2 | 5 |
4 | Maelig LEROY / Antonin EMO | HAV | 79.92 | 4 | 4 |
5 | Eloanne OGOR / Iwan MICHEL | BRS | 71.77 | 5 | 3 |
Last Update: 2019-03-10 19:11