| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise BORDET / Thomas GIPOULOU | VLP/BPC | 43.46 | 25.12 | 19.34 | 4.92 | 4.67 | 4.83 | 4.92 | 1.00 | #2 | |
| 2 | Salome TCHERKESIA / Virgil BECAS | LGP | 35.20 | 20.20 | 15.50 | 4.08 | 3.75 | 3.75 | 3.92 | 0.50 | #1 | |
| 3 | Lou KOCH / Alan DA SILVA MOUTINHO | VLP | 35.20 | 20.04 | 15.16 | 4.08 | 3.83 | 3.67 | 3.58 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music/Timing | 
Last Update: 27/07/2019 13:18