| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loicia DEMOUGEOT / Theo LE MERCIER | VLP | 53.26 | 28.80 | 25.46 | 6.50 | 6.17 | 6.58 | 6.58 | 6.00 | 1.00 | #4 | |
| 2 | Lou TERREAUX / Noe PERRON | VLP | 49.16 | 25.72 | 24.44 | 6.08 | 5.83 | 6.08 | 6.50 | 6.08 | 1.00 | #6 | |
| 3 | Marie DUPAYAGE / Thomas NABAIS | VLP/VIT | 47.57 | 24.43 | 24.14 | 5.92 | 5.83 | 6.17 | 6.33 | 5.92 | 1.00 | #2 | |
| 4 | Chanelle RUIVACO / Alexandre KHOKHLOV | LGP | 42.57 | 21.91 | 20.66 | 5.33 | 5.17 | 5.00 | 5.50 | 4.83 | 0.00 | #1 | |
| 5 | Celina FRADJI / Jean Hans FOURNEAUX | VIR | 40.92 | 22.50 | 18.42 | 4.75 | 4.67 | 4.67 | 4.67 | 4.25 | 0.00 | #3 | |
| 6 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | 40.84 | 23.30 | 17.54 | 4.75 | 4.33 | 4.25 | 4.67 | 3.92 | 0.00 | #7 | |
| 7 | Solene MAZINGUE / Maxime DOS REIS | VLP | 38.67 | 21.45 | 17.22 | 4.50 | 4.17 | 4.42 | 4.42 | 4.00 | 0.00 | #8 | |
| 8 | Iris LAMBIN / Lucien ENEV | VIR | 36.46 | 19.64 | 16.82 | 4.25 | 4.25 | 4.17 | 4.42 | 3.92 | 0.00 | #9 | |
| 9 | Eva BERNARD / Tom JOCHUM | VLP | 34.83 | 17.55 | 17.28 | 4.50 | 4.33 | 4.17 | 4.67 | 3.92 | 0.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 27/07/2019 13:18