Solo PREBRONZE+
 
Result
 
FPl. Name Points PD FD
1 Jeanne BESSAGUET AUBRY / Solo CSNDG 44.40 2 1
2 Leane LAROCHE / Solo CSNDG 43.97 1 2
3 Lia rim FAUCHER / Solo CSNDG 40.62 3 5
4 Ana DAGUET HERRERA / Solo CSNDG 39.79 4 7
5 Clarisse BROUSSE / Solo CSNDG 38.69 5 6
6 Valentine VIGUIER / Solo CSNDG 38.05 8 3
7 Ninon LOMBARD / Solo CSNDG 37.19 6 8
8 Cenelia CHALVIDAN / Solo CSNDG 35.91 11 4
9 Nomeny ELABOR / Solo CSNDG 31.38 7 10
10 Cloe POURTEAU / Solo CSNDG 30.63 10 9
11 Lili TABOURY BARRIERE / Solo CSNDG 29.22 9 11
 
 
Last Update: 15.12.2024 11:20 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.